Huawei Mate 20 Antutu Score
Huawei Mate 20 Antutu Score : 313.561 (v7), Huawei Mate 20 DxoMark Score of Main Camera: -, DxoMark Score of Selfie Camera : -, Huawei HiSilicon KIRIN 980, 6,53, 1080 x 2244 px (FHD+), 4000 mAh / Li-Polymer
$0.00
Huawei Mate 20 Antutu Score : 313.561 (v7)
Huawei Mate 20 DxoMark Score of Main Camera: –
Huawei Mate 20 DxoMark Score of Selfie Camera : –
CPU : Huawei HiSilicon KIRIN 980, 8 cores, Ram/Rom : 4/128
Screen : 6,53, 1080 x 2244 px (FHD+)
Battery : 4000 mAh / Li-Polymer
Antutu Score | 313.561 |
---|---|
DxoMark Main Camera Avg Score | – |
DxoMark Main Camera Photo Score | – |
DxoMark Main Camera Video Score | – |
DxoMark Selfie Camera Avg Score | – |
DxoMark Selfie Camera Photo Score | – |
DxoMark Selfie Camera Video Score | – |
Screen Size | 6,53 |
Screen Category | FHD+ |
Screen Density (PPI) | 381 |
Screen to Body Ratio | 88 % |
CPU Name | Huawei HiSilicon KIRIN 980 |
Cpu Short Name | Kirin 980 |
Cpu Cores | 8 |
Ram | 4 |
Storage | 128 |
Screen Type | LCD IPS |
Resolution | 1080 x 2244 px (FHD+) |
Main Camera (Megapixel) | 12 Mpx |
Cencor | – |
Flash | Dual LED |
Optical Stabilization | Yes |
Slow Motion | Yes, 960 fps |
Features | 4K Video Autofocus Continuous shooting Digital zoom Exposure compensation Face detection Geotagging HDR ISO settings Optical Stabilization (OIS) Optical zoom Panorama RAW Scene mode Self-timer Touch focus Triple camera White balance settings These are the default features of this smartphone. Most of these features can be achieved with a more advanced camera application, so do not worry if you are missing something like a timer, smile detection, filters, etc. |
Selfie Camera (Megapixel) | 24 Mpx |
Diafram | f/2.0 |
Main Camera Extras | – |
Battery Capacity | 4000 mAh |
Technology | Li-Polymer |
Battery Extras | Fast Charging , Non-removable |
Other information about Huawei Mate 20 | DisplayPort 1.2 |
Brand | Huawei |
Reviews
There are no reviews yet.