Huawei P20 Lite Antutu Score
Huawei P20 Lite Antutu Score : 87.976 (v7), Huawei P20 Lite DxoMark Score of Main Camera: -, DxoMark Score of Selfie Camera : -, Huawei HiSilicon KIRIN 659, 5,84, 1080 x 2280 px (FHD+), 3000 mAh / Li-Polymer
$1.00
Huawei P20 Lite Antutu Score : 87.976 (v7)
Huawei P20 Lite DxoMark Score of Main Camera: –
Huawei P20 Lite DxoMark Score of Selfie Camera : –
CPU : Huawei HiSilicon KIRIN 659, 8 cores, Ram/Rom : 4/64
Screen : 5,84, 1080 x 2280 px (FHD+)
Battery : 3000 mAh / Li-Polymer
Antutu Score | 87.976 |
---|---|
DxoMark Main Camera Avg Score | – |
DxoMark Main Camera Photo Score | – |
DxoMark Main Camera Video Score | – |
DxoMark Selfie Camera Avg Score | – |
DxoMark Selfie Camera Photo Score | – |
DxoMark Selfie Camera Video Score | – |
Screen Size | 5,84 |
Screen Category | FHD+ |
Screen Density (PPI) | 432 |
Screen to Body Ratio | 80 % |
CPU Name | Huawei HiSilicon KIRIN 659 |
Cpu Short Name | Kirin 659 |
Cpu Cores | 8 |
Ram | 4 |
Storage | 64 |
Screen Type | LCD IPS |
Resolution | 1080 x 2280 px (FHD+) |
Main Camera (Megapixel) | 16 Mpx |
Cencor | – |
Flash | Dual LED |
Optical Stabilization | No |
Slow Motion | Yes, 120 fps |
Features | Autofocus Continuous shooting Digital zoom Dual camera Exposure compensation Face detection Geotagging HDR ISO settings Panorama Scene mode Self-timer Touch focus White balance settings These are the default features of this smartphone. Most of these features can be achieved with a more advanced camera application, so do not worry if you are missing something like a timer, smile detection, filters, etc. |
Selfie Camera (Megapixel) | 16 Mpx |
Diafram | – |
Main Camera Extras | – |
Battery Capacity | 3000 mAh |
Technology | Li-Polymer |
Battery Extras | Fast Charging , Non-removable |
Other information about Huawei P20 Lite | – |
Brand | Huawei |
Reviews
There are no reviews yet.