Oneplus 6T Antutu Score
Oneplus 6T Antutu Score : 297.132 (v7), Oneplus 6T DxoMark Score of Main Camera: 98, DxoMark Score of Selfie Camera : -, Qualcomm Snapdragon 845, 6,41, 1080 x 2340 px (FHD+), 3710 mAh / Li-Ion
$1.00
Oneplus 6T Antutu Score : 297.132 (v7)
Oneplus 6T DxoMark Score of Main Camera: 98
Oneplus 6T DxoMark Score of Selfie Camera : –
CPU : Qualcomm Snapdragon 845, 8 cores, Ram/Rom : 6/128
Screen : 6,41, 1080 x 2340 px (FHD+)
Battery : 3710 mAh / Li-Ion
Antutu Score | 297.132 |
---|---|
DxoMark Main Camera Avg Score | 98 |
DxoMark Main Camera Photo Score | 101 |
DxoMark Main Camera Video Score | 91 |
DxoMark Selfie Camera Avg Score | – |
DxoMark Selfie Camera Photo Score | – |
DxoMark Selfie Camera Video Score | – |
Screen Size | 6,41 |
Screen Category | FHD+ |
Screen Density (PPI) | 403 |
Screen to Body Ratio | 85 % |
CPU Name | Qualcomm Snapdragon 845 |
Cpu Short Name | SnapD. 845 |
Cpu Cores | 8 |
Ram | 6 |
Storage | 128 |
Screen Type | Amoled |
Resolution | 1080 x 2340 px (FHD+) |
Main Camera (Megapixel) | 16 Mpx |
Cencor | Sony IMX519 Exmor RS |
Flash | Dual LED |
Optical Stabilization | Yes |
Slow Motion | Yes, 480 fps |
Features | 4K Video Autofocus Continuous shooting Digital image stabilization Digital zoom Dual camera Exposure compensation Face detection Geotagging HDR ISO settings Optical Stabilization (OIS) Optical zoom Panorama Scene mode Self-timer Touch focus White balance settings These are the default features of this smartphone. Most of these features can be achieved with a more advanced camera application, so do not worry if you are missing something like a timer, smile detection, filters, etc. |
Selfie Camera (Megapixel) | 16 Mpx |
Diafram | – |
Main Camera Extras | – |
Battery Capacity | 3710 mAh |
Technology | Li-Ion |
Battery Extras | Fast Charging , Non-removable |
Other information about Oneplus 6T | PDAF focus 4K 60fps |
Brand | OnePlus |
Reviews
There are no reviews yet.